At NutriSource we believe what’s inside matters. We are a company absolutely focused on getting it right on the inside so pets can flourish on the outside. Our products are intentionally crafted to nourish pets from the inside out. All this leads to happier pets and peace of mind for pet parents.
peanut butter, potato flour, cane molasses, peas, vegetable glycerin, chickpeas, flax seed, pork plasma, sweet potatoes, calcium lactate, natural flavor, lactic acid, salt, zinc propionate, calcium propionate (a preservative), preserved with citric acid and tocopherols, yucca schidigera extract, L-carnitine, rosemary extract
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 15.0% | 150 g/kg |
| Crude Fat (Min.) | 8.0% | 80 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 30.0% | 300 g/kg |
| Nutrients | |
|---|---|
| Moisture | 19.22% |
| Protein | 16.29% |
| Fat | 11.78% |
| Fiber | 6.29% |
| Calcium | 0.07% |
| Phosphorus | 0.52% |
| Potassium | 0.72% |
| Ash | 3.25% |
| Linoleic Acid | 0.43% |
| Sodium | 0.48% |
| Chloride | 0.45% |
| Copper | 3.20 mg/kg |
| Iodine | 0.04 mg/kg |
| Iron | 37.97 mg/kg |
| Magnesium | 0.06% |
| Manganese | 5.66 mg/kg |
| Selenium | 0.11 mg/kg |
| Zinc | 9.74 mg/kg |
| Vitamin A | 0.18 KIU/kg |
| Vitamin E | 6.97 IU/kg |
| Vitamin C | 8.48 mg/kg |
| Biotin B-7 | 0.02 mg/kg |
| Choline | 159.96 mg/kg |
| Folic Acid B-9 | 0.07 mg/kg |
| Niacin B-3 | 8.54 mg/kg |
| Pantothenic Acid B-5 | 2.81 mg/kg |
| Pyridoxine B-6 | 1.78 mg/kg |
| Riboflavin B-2 | 0.38 mg/kg |
| Thiamine B-1 | 1.62 mg/kg |
| Linolenic Acid | 0.79% |
| Kcal/kg | 3,235 |
| Kcal/treat | 3.2 |
Feed as a treat or reward.
peanut butter, potato flour, cane molasses, peas, vegetable glycerin, chickpeas, flax seed, pork plasma, sweet potatoes, calcium lactate, natural flavor, lactic acid, salt, zinc propionate, calcium propionate (a preservative), preserved with citric acid and tocopherols, yucca schidigera extract, L-carnitine, rosemary extract
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 15.0% | 150 g/kg |
| Crude Fat (Min.) | 8.0% | 80 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 30.0% | 300 g/kg |
| Nutrients | |
|---|---|
| Moisture | 19.22% |
| Protein | 16.29% |
| Fat | 11.78% |
| Fiber | 6.29% |
| Calcium | 0.07% |
| Phosphorus | 0.52% |
| Potassium | 0.72% |
| Ash | 3.25% |
| Linoleic Acid | 0.43% |
| Sodium | 0.48% |
| Chloride | 0.45% |
| Copper | 3.20 mg/kg |
| Iodine | 0.04 mg/kg |
| Iron | 37.97 mg/kg |
| Magnesium | 0.06% |
| Manganese | 5.66 mg/kg |
| Selenium | 0.11 mg/kg |
| Zinc | 9.74 mg/kg |
| Vitamin A | 0.18 KIU/kg |
| Vitamin E | 6.97 IU/kg |
| Vitamin C | 8.48 mg/kg |
| Biotin B-7 | 0.02 mg/kg |
| Choline | 159.96 mg/kg |
| Folic Acid B-9 | 0.07 mg/kg |
| Niacin B-3 | 8.54 mg/kg |
| Pantothenic Acid B-5 | 2.81 mg/kg |
| Pyridoxine B-6 | 1.78 mg/kg |
| Riboflavin B-2 | 0.38 mg/kg |
| Thiamine B-1 | 1.62 mg/kg |
| Linolenic Acid | 0.79% |
| Kcal/kg | 3,235 |
| Kcal/treat | 3.2 |
Feed as a treat or reward.


Need a hand? We’re just a call away and happy to help out.